| Specifications | HE-SEB-2100 |
| Edge Profiles | Bevel / Flat & Arris / Pencil / OG |
| Glass Thickness | 3 – 25 MM |
| No. Of Wheels | 3 peripheral wheels or 1 cup wheel |
| Glass Exterior Diagonal | 27’’ – 82’’ 4-½’’ – 27’’ (with small suction cup platform) |
| Bevel Width | 0-30 mm (1-1/8’’ ) |
| Bevel Angle | 3° – 20° |
| Table Rotating Speed | 0 – 6.5 RPM |
| Table Rotating Adjustment | Hand wheel adjusted infinite speed regulator with high & low speeds main motor |
| Operation | Round or Close to Round – Automatic |
| Operation | Shape – Manual |
| Wheels Form | Peripheral – Flat & Arris / Pencil / Ogee |
| Wheels Form | Cup – Bevel |
| Wheel Size | Peripheral – OD 175, 150 or 100mm |
| Wheel Size | Cup – OD 150mm |
| Spindle Motors Power | 0.85 / 1.1 kW ( High / Low Speed) |
| Water Pump Motor | AC 0.25 KW |
| Compress Air Pressure | 8 MPA |
| Total Power | 2.9 Kw |
| Voltage | 230V AC / 3 phase / 60 HZ |
| Weight | 1200 kg ( 2,640 pounds ) |
| Outer Dimension | 71’’ L x 75’’ W x 82’’ H |
[one_third]
[/one_third]
[one_third]
[/one_third]
[one_third]
[/one_third]
[one_third_last]
[/one_third_last]
[one_third]
[/one_third]
[one_third]
[/one_third]
[one_third_last]
[/one_third_last]
[one_third]
[/one_third]
[one_third]
[/one_third]
[one_third_last]
[/one_third_last]


